ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 28,7 °C | 15:26 on 01 mei |
Lowest Temperature | 10,2 °C | 6:21 on 01 mei |
Highest Dew Point | 15,3 °C | 11:56 on 02 mei |
Lowest Dew Point | 6,4 °C | 13:25 on 01 mei |
Highest Apparent Temperature | 28,7 °C | 17:41 on 01 mei |
Lowest Apparent Temperature | 9,7 °C | 6:21 on 01 mei |
Lowest Wind Chill Temperature | 10,2 °C | 6:21 on 01 mei |
Highest Heat Index | 27,9 °C | 15:26 on 01 mei |
Highest Minimum | 10,2 °C | 01 mei |
Lowest Maximum | 28,7 °C | 01 mei |
Highest Humidity | 86 % | 6:01 on 01 mei |
Lowest Humidity | 28 % | 14:59 on 01 mei |
Highest Daily Range | 18,5 °C | 01 mei |
Lowest Daily Range | 18,5 °C | 01 mei |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 mei |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 mei |
Highest Daily Rainfall | 0,0 mm | 01 mei |
Longest Dry Period | 7 days | to 01 mei |
Longest Wet Period | 0 days | to 01 mei |
Wind | ||
Highest Wind Gust | 20,9 km/h | 12:27 on 02 mei |
Highest Wind Speed 10-minute Average | 15,0 km/h | 12:49 on 02 mei |
Highest Daily Wind Run | 154,7 km | 02 mei |
Pressure | ||
Lowest Pressure (sl) | 989,0 hPa | 15:47 on 02 mei |
Highest Pressure (sl) | 995,8 hPa | 1:18 on 01 mei |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/05/2025 22:35:00
powered by
Cumulus v1.9.4 (1099)