ON7XM Mollem weather
Latitude N 50° 56' 02" Longitude E 04° 12' 36" Elevation 53 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 28,7 °C | at 15:26 |
Low Temperature | 10,2 °C | at 06:21 |
Temperature Range | 18,5 °C | |
High Apparent Temperature | 28,7 °C | at 17:41 |
Low Apparent Temperature | 9,7 °C | at 06:21 |
Low Wind Chill | 10,2 °C | at 06:21 |
High Heat Index | 27,9 °C | at 15:26 |
High Humidity | 86 % | at 06:01 |
Low Humidity | 28 % | at 14:59 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 18,4 km/h | at 14:26 |
Highest Speed (10 minute average) | 11,2 km/h (F2) | at 14:35 |
Wind Run | 50,3 km | |
Dominant Direction | 187° S | |
Pressure | ||
High Pressure (SL) | 995,8 hPa | at 01:18 |
Low Pressure (SL) | 990,2 hPa | at 20:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/05/2025 22:45:00
powered by
Cumulus v1.9.4 (1099)